Overview
Tuesday, July 8 · Bright Waters Pool
Revenue this month
$12,480
▲ 18% vs last month
Active students
118
▲ 9 new this week
Bookings this week
47
▲ 6% vs last week
Fill rate
92%
— steady
Revenue · last 6 months
+38% YoYFeb
Mar
Apr
May
Jun
Jul
Today's schedule
Full day →8:30 AM
Liam CarterRoll & Float
Maya R.
9:00 AM
Emma MillerSwim–Float–Swim
Maya R.
10:00 AM
Noah BennettSwim–Float–Swim
Sofia L.
3:30 PM
Ava ThompsonLittle Strokes
Hannah B.
4:15 PM
Zoë NguyenLittle Strokes
Hannah B.
Recent bookings
View all →| Student | Program | Time | Amount | Status |
|---|---|---|---|---|
Emma Miller |
Swim–Float–Swim | Tue · 9:00 AM | $32 | Paid |
Liam Carter |
Roll & Float | Tue · 8:30 AM | $28 | Paid |
Ava Thompson |
Little Strokes | Tue · 3:30 PM | $34 | Pending |
Noah Bennett |
Swim–Float–Swim | Tue · 10:00 AM | $32 | Paid |
Zoë Nguyen |
Little Strokes | Tue · 4:15 PM | $34 | Paid |
Mia Patel |
Roll & Float | Wed · 11:00 AM | $28 | Pending |
All bookings
+ New booking →| Student | Program | Day / time | Instructor | Amount | Status |
|---|---|---|---|---|---|
Emma Miller | Swim–Float–Swim | Tue · 9:00 AM | Maya R. | $32 | Confirmed |
Liam Carter | Roll & Float | Tue · 8:30 AM | Maya R. | $28 | Confirmed |
Ava Thompson | Little Strokes | Tue · 3:30 PM | Hannah B. | $34 | Pending |
Noah Bennett | Swim–Float–Swim | Tue · 10:00 AM | Sofia L. | $32 | Confirmed |
Zoë Nguyen | Little Strokes | Tue · 4:15 PM | Hannah B. | $34 | Confirmed |
Mia Patel | Roll & Float | Wed · 11:00 AM | Sofia L. | $28 | Pending |
Oliver Reed | Swim–Float–Swim | Wed · 2:00 PM | Maya R. | $32 | Confirmed |
Sophie Lane | Little Strokes | Thu · 9:45 AM | Hannah B. | $34 | Confirmed |
Jack Turner | Roll & Float | Thu · 10:30 AM | Maya R. | $28 | Cancelled |
Grace Kim | Swim–Float–Swim | Fri · 4:00 PM | Sofia L. | $32 | Confirmed |
Student roster
118 active| Student | Age | Level | Parent | Enrolled | Status |
|---|---|---|---|---|---|
Emma Miller | 4 | Lvl 3 · Confidence | Sarah Miller | Mar 2026 | Active |
Liam Carter | 1 | Lvl 1 · Safety | Rachel Carter | May 2026 | Active |
Ava Thompson | 5 | Lvl 4 · Deep water | Megan Thompson | Jan 2026 | Active |
Noah Bennett | 3 | Lvl 2 · Skills | Chris Bennett | Apr 2026 | Active |
Zoë Nguyen | 5 | Lvl 4 · Deep water | Linh Nguyen | Feb 2026 | Active |
Mia Patel | 2 | Lvl 1 · Safety | Anita Patel | Jun 2026 | Trial |
Oliver Reed | 4 | Lvl 3 · Confidence | James Reed | Mar 2026 | Active |
Sophie Lane | 6 | Lvl 5 · Strokes | Emily Lane | Nov 2025 | Active |
Jack Turner | 1 | Lvl 1 · Safety | Laura Turner | Jun 2026 | Paused |
Maya Reyes
Infant Specialist
WSI-certified, 8 years teaching survival swim for 6–24 month olds.
42Students
4.9Rating
96%Fill
Sofia Lombardi
Toddler Coach
Gentle, playful approach for 2–4 year olds building water confidence.
38Students
4.8Rating
91%Fill
Hannah Brooks
Stroke Development
Competitive swim background, coaches ages 4–6 toward real strokes.
38Students
5.0Rating
94%Fill
Collected this month
$12,480
▲ 18% vs last month
Outstanding
$1,240
14 invoices
Refunds
$96
▼ 3 this month
Recent payments
Export →| Date | Student | Program | Method | Amount | Status |
|---|---|---|---|---|---|
| Jul 2 | Emma Miller | Swim–Float–Swim | Visa ••42 | $32 | Paid |
| Jul 2 | Liam Carter | Roll & Float | MC ••08 | $28 | Paid |
| Jul 1 | Zoë Nguyen | Little Strokes | Visa ••71 | $34 | Paid |
| Jul 1 | Ava Thompson | Little Strokes | Amex ••33 | $34 | Pending |
| Jun 30 | Sophie Lane | Monthly plan | Visa ••19 | $128 | Paid |
| Jun 30 | Mia Patel | Roll & Float | MC ••55 | $28 | Pending |
School details
Notifications
New booking alertsEmail me when a spot is reserved
Payment receiptsSend auto-receipts to parents
Daily schedule digest7:00 AM summary of today's lessons
Waitlist auto-fillOffer cancelled spots automatically
SMS remindersText parents 24h before lessons